Repository Karya Dosen
Informasi Detail koleksi
A high-fat and high-fructose diet lowers the cecal digesta’s weight and short-chain fatty acid level of a Sprague–Dawley rat model
| Kumpulan | : Jurnal Ilmiah (Non-Kategori) [Inggris] |
| Edisi/Volume | : , |
| Pengarang | : Etik SULISTYOWATI1 , Dian HANDAYANI2,* , Setyawati SOEHARTO 3 , Achmad RUDIJANTO4 |
| Klasifikasi/Subjek | : , |
| Penerbitan | : 1Department of Nutrition, Malang State Health Polytechnic Ministry of Health, Malang Indonesia, Malang: 2021. |
| Bahasa | : Inggris |
| PENYIMPANAN | |
| Lokasi | : PUSAT------ |
| Jumlah | : 1 |